Major Projects (Completed)
Sr. No | Name of Work | Client |
1 | Improvementds& Reconstruction to two lane with paved Shoulder from KM.No. 489.845 (New KM.No. 58.125)&KM.No. 537.500(new 105.780) of Chikkamangalure to Bilikere Section of NH-373 in the state of Karnataka. | NHAI through Public Works, Ports & Inland Water Transport Department, Government of Karnata |
2 | Mangalwedha BOT WORK SH-141, MSH-3 | Executive Engineer, Public Works Department, Pandharpur Division |
3 | Periodic Repair of Satara – Kagal Section of NH-4, from Km 592/240 to km 658/000 excluding 1 km road length, (Section-1) on EPC contract basis | Executive Engineer, MSRDC, Pune |
4 | Improvements to Solapur-Akkalkot-Dudhani Road NH-150, Km 70/682 to 106/526 | Executive Engineer, NH, Solapur Division. |
5 | Widening to Two lane with paved shoulder from Km 125/626 to 155/800 of NH-167 Hangargi-Jadcherala Section on EPC mode | Executive Engineer, NH, Chitradurga Division. |
6 | Widening of Solapur Bijapur road N.H-13 KM.6/00 TO 10/00 (Four Laning) | Executive Engineer, NH, Solapur Division . |
7 | Widening to NH-222 | Executive Engineer, Special Project, Beed Division. |
8 | a. Solapur-Bijapur Road (NH-13) in the state of Karnataka
b. NH-218 in the state of Karnataka |
Executive Engineer, National Highway, Bijapur Division. |
9 | Improvement to Ratnagiri-Kolhapur-Sangola-Mangalwedha-Solapur Road NH-166, from Km 268/00 to km 277/000 | Executive Engineer, National Highway, Solapur Division |
10 | Strengthening to Ratnagiri-Kolhapur-Sangola-Mangalwedha-Solapur Road NH-166, from Km 333/200 to km 339/200 | Executive Engineer, National Highway, Solapur Division |
11 | Strengthening to Ratnagiri-Kolhapur-Sangola-Mangalwedha-Solapur Road NH-166, from Km 318/500 to km 331/200 and Mangalwedha Bypass | Executive Engineer, National Highway, Solapur Division |
12 | Strengthening of Mohol-Pandharpur-Malshiras-Phaltan-Nira-Jejuri-Saswad-Pune-Alandi Road NH-965, from Km 50/000 to km 71/000 | Executive Engineer, National Highway, Solapur Division |
13 | Strengthening of Mohol-Pandharpur-Malshiras-Phaltan-Nira-Jejuri-Saswad-Pune-Alandi Road NH-965, from Km 95/000 to km 112/000 | Executive Engineer, National Highway, Solapur Division |
14 | Strengthening of NH-965 starting from junction with NH-65 near Mohol-Pandharpur-Malshiras-Phaltan-Nira-Jejuri-Saswad-Pune to Junction with NH-60 near Alandi, from Km 168/800 to km 196/100 | Executive Engineer, National Highway, Solapur Division |
15 | Strengthening of NH-965 starting from junction with NH-65 near Mohol-Pandharpur-Malshiras-Phaltan-Nira-Jejuri-Saswad-Pune to Junction with NH-60 near Alandi, from Km 123/400 to km 144/800 | Executive Engineer, National Highway, Solapur Division |
16 | IRQP Pune-Solapur-Hyderabad Road NH-9 Km 280/000 to 290/000 and 320/000 to 324/000
|
Executive Engineer, National Highway, Osmanabad Division |
17 | Improvement to road from Muttagi cross (NH-13) to Bagewadi Railway Station road from chainage 0.00 to 6.20 Km of BasavanBagewadi Taluka of Bijapur District. (Barkhed-Bilagi SH-124 Km 278.00 to 284.20). For NTPC Road | Executive Engineer, PWP & IWT Department, Bijapur Division. |
18 | Providing & Laying hot mix hot laid Bituminous treatment for runway / Apron of | MSRDC. Mumbai |
19 | PandharpurMangalwedhaVijapur SH-141 (Palakhi Marg) | Executive Engineer,
PWD, Pandharpur |
20 | Construction of Mechanized/Manual C.C. Lining of Mangalwedha Branch Canal Km.1 to 19 of URBC of Bhima (Ujjani) Project. | Executive Engineer,
Ujjani Canal Division No-9, Mangalwedha. |
21 | Improvements to Shahapur-Shivrampur SH- 149 from Km132/35 to 197/80 in the state of Karnataka | PWD and IWT, Bijapur Division. |
22 | Improvements to Aurad-Sadashivgad SH-34 from Km232/54 to 328/62 in the state of Karnataka | PWD and IWT, Bijapur Division. |
23 | Improvements to Shahapur-Shivrampur SH-149 from Km22/61 to 125/44 in the state of Karnataka | PWD and IWT, Bijapur Division. |
24 | Widening to Two lane with paved shoulders on NH-150 fromKm 0/00 to 19/00 Gulbarga-Wadi-Yadgir Section | Executive Engineer, National Highway, Kalburgi Division. |
25 | Periodic Repair of Mohol-Pandharpur-Malshiras-Phaltan-Nira-Jejuri-Saswad-Pune-Alandi Road NH-965, from Km 112/000 to km 117/000 | Executive Engineer, National Highway, Solapur Division |
26 | Periodic Repair of Ratnagiri-Kolhapur-Sangola-Mangalwedha-Solapur Road NH-166, from Km 283/500 to km 285/000, Km 293/000 to km 298/000, Km 302/000 to km 305/000 and Km 313/000 to km 317/000. | Executive Engineer, National Highway, Solapur Division |
27 | Various roads in Pandharpur city under TeerthKshetra Development Scheme | Executive Engineer, Public Works Department, Pandharpur Division |
28 | Improvements to Peth-Sangali-Miraj-Mhaisal Road SH-138 Km 30/000 to 36/200 Tq. Miraj | Executive Engineer, Public Works Department, Miraj Division |
29 | a. Improvements to Kolhapur-Gargoti-Gadhinglaj-Naganwadi Road SH-189 from Km. 42/000 to 69/000 Tq. Bhudargad
b. Improvements to Parite-Gaibi Road SH-197 from Km 02/800 to 11/000 and from 13/400 to 17/400 Tq. Radhanagari c. Improvements to Devgadh District border to Radhanagari-Mudhal-TittaNidhori-Nipani-Kaladagi Road SH-178 Tq. Radhanagari |
Executive Engineer, Public Works Department, South Kolhapur Division |
30 | Widening &Strengthening to Existing Pavement on Sinnar-Shirdi Road (M.S.H.12) Km 88/00 to 98/00 in Tq- Sinnar, Dist.- Nashik | Executive Engineer, Public Works Department, Nashik Division . |
31 | Construction Of Main Factory Building For Spinning Mill & Pre Engineering Building. | AUTADE SPINNERS PVT. LTD |